#23 KENNEY, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IU NORTHWEST  11/12/10    20  3-6  .500  1-4  .250  1-2  .500  6.0  8.0 
at Kansas  11/15/10    22  0-5  .000  0-1  .000  0-1  .000  5.0  4.0 
PURDUE NORTH CENTRAL  11/18/10    23  4-4  1.000  1-1  1.000  2-2  1.000  4.0  11  6.3 
at Ohio University  11/23/10    13  0-3  .000  0-2  .000  0-0  .000  3.0  4.8 
vs Northern Colorado  11/26/10    23  3-7  .429  1-3  .333  4-4  1.000  3.0  11  6.0 
vs Texas A&M-CC  11/27/10    25  3-6  .500  0-2  .000  3-4  .750  2.7  6.5 
at UIC  12/02/10    16  3-7  .429  0-2  .000  1-2  .500  2.9  6.6 
at Loyola  12/04/10    22  0-3  .000  0-1  .000  1-2  .500  2.9  5.9 
#19/18 PURDUE  12/07/10    28  3-7  .429  0-3  .000  0-2  .000  3.0  5.9 
at Toledo  12/11/10  38  0-4  .000  0-3  .000  0-0  .000  3.1  5.3 
IPFW  12/18/10    19  0-4  .000  0-1  .000  0-0  .000  3.1  4.8 
vs Eastern Michigan  12/20/10    15  1-1  1.000  0-0  .000  1-2  .500  2.9  4.7 
at Oakland  12/21/10    23  1-2  .500  0-1  .000  0-0  .000  2.8  4.5 
BALL STATE  12/28/10    10  1-4  .250  0-2  .000  0-0  .000  2.6  4.3 
at Wright State  1/14/11     14  1-1  1.000  0-0  .000  0-0  .000  2.7  4.1 
at Detroit  01/16/11    21  5-7  .714  0-1  .000  6-9  .667  3.0  16  4.9 
MILWAUKEE  01/21/11  30  4-9  .444  0-2  .000  3-4  .750  3.2  11  5.2 
GREEN BAY  01/23/11  36  5-11  .455  0-4  .000  3-6  .500  3.4  13  5.7 
BUTLER  01/29/11    33  5-8  .625  2-4  .500  4-8  .500  3.4  16  6.2 
at Cleveland State  2/3/11     30  1-6  .167  1-2  .500  3-3  1.000  3.7  6.2 
at Youngstown State  02/05/11    16  3-6  .500  0-2  .000  4-6  .667  3.6  10  6.4 
DETROIT  02/10/11    24  2-4  .500  0-0  .000  4-5  .800  3.6  6.5 
WRIGHT STATE  02/12/11    22  1-3  .333  0-0  .000  0-0  .000  3.5  6.3 
at Milwaukee  02/16/11    18  1-4  .250  0-1  .000  2-4  .500  3.6  6.2 
MISSOURI STATE  02/19/11    21  2-5  .400  0-0  .000  0-0  .000  3.7  6.1 
at Green Bay  2/21/11     32  2-5  .400  0-1  .000  0-0  .000  3.8  6.0 
LOYOLA  02/24/11    27  2-4  .500  0-1  .000  2-2  1.000  3.8  6.0 
UIC  02/26/11    18  2-5  .400  0-1  .000  4-4  1.000  3.8  6.1 
YOUNGSTOWN STATE  03/01/11    23  2-4  .500  1-2  .500  0-0  .000  3.8  6.0 
vs Detroit  03/04/11    28  2-4  .500  1-1  1.000  3-4  .750  3.9  6.1 
at Milwaukee  03/05/11    27  0-3  .000  0-1  .000  0-0  .000  3.9  5.9 
IONA  03/16/11    23  3-5  .600  0-1  .000  2-2  1.000  3.9  6.0 
Totals     740  65-157  .414  8-50  .160  53-78  .679  20  104  124  3.9  60  77  51  35  191  6.0 
 
Games played: 32      Rebounds/game: 3.9 
Points/game: 6.0      Assists/game: 2.4 
FG Pct: 41.4      Turnovers/game: 1.6 
3FG Pct: 16.0      Assist/turnover ratio: 1.5 
FT Pct: 67.9      Steals/game: 1.1 
       Blocks/game: 0.2